WRX STI VAB/VAG ARISING Ⅱ
Description
WRX STI VAB/VAG ARISING Ⅱ | Material | Model Number | |
---|---|---|---|
FRONT BUMPER | UNDER LIP CARBON | VASU-194 | |
UNDER LIP FRP | VASU-195 | ||
UNDER LIP(IT SELF)“replacement parts” | CARBON | VASU-196 | |
FRP | VASU-197 | ||
FRONT BUMPER EXETENSION LIP | FRP | VASU-198 | |
FRONT BUMPER HYPER CANARD (L/R set) | CARBON | VASU-200 | |
FRP | VASU-201 | ||
FRONT FENDER 8mm OVERWIDE | FRP | VASU-202 | |
FRONT FENDER 8mm OVERWIDE | FRP | VASU-203 | |
SIDE SKIRT+SHROUD | FRP+CARBON | VASU-204 | |
FRP+FRP | VASU-205 | ||
AIR SHROUD “replacement parts” | CARBON | VASU-206 | |
FRP | VASU-207 | ||
REAR DIFFUSER for normal bumper | CARBON | VASU-167 | |
HALF CARBON | VASU-168 | ||
R/DIFFUSER Vertical Fin (Center)1pcs | ‐ | VASU-169 | |
R/DIFFUSER Vertical Fin (Side)1pcs | ‐ | VASU-170 | |
SIDE SPLITTER FIN | CARBON | VASU-171 | |
CARBON HEAT SHIELDS(MUFFLER GUARD) | ‐ | VASU-172 | |
REAR GARNISH | CARBON | VASU-208 | |
COOLING BONNET HOOD | FRP | VBSU-130 | |
CARBON | VBSU-131 | ||
VSDC | VBSU-132 | ||
LIGHT WEIGHT TRUNK | CARBON | VTSU-208 | |
VSDC | VTSU-209 | ||
GT-WING〜Euro Edition〜1430 | ALL CARBON | ‐ | |
FRP+CARBON | ‐ | ||
VAB MOUNT BRACKET | FRP | VGW-S02F | |
CARBON PILLER GARNISH 6pcs | CARBON | VASU-173 | |
DRY CARBON, MIRROR COVER 2pcs | CARBON | VASU-174 | |
LED TAIL LAMP | ‐ | VLSU-003 | |
NEW FRONT BUMPER REINFORCING KIT
|
– | VASU-199 |
Please contact us directly for pricing and availbilty : solidimportsperformance@gmail.com
Additional information
Weight | 50 kg |
---|---|
Dimensions | 250 × 250 × 250 cm |
Reviews
There are no reviews yet.