ENKEI PF06
Description
Proposal of “TRACK COMPACT style” from ENKEI
Driving on the circuit / style on the street, a new generation iconic wheel to win at each stage
WIDTH | INSET | PCD | HOLES | BORE | FACE | ||
---|---|---|---|---|---|---|---|
6 ½J | 45 | 100 | Four | φ67 | F. | ||
38 | 100 | Five | φ67 | F. | |||
38 | 100 | Four | φ67 | F. | |||
7J | 45 | 100 | Five | φ67 | F. | ||
45 | 100 | Four | φ67 | F. | |||
35 | 100 | Four | φ67 | F. | |||
8J | 30 | 114.3 | Five | φ75 | R. | ||
30 | 100 | Four | φ67 | R. | |||
8 ½J | 35 | 114.3 | Five | φ75 | R. | ||
28 | 100 | Four | φ67 | R. |
18 inches
WIDTH | INSET | PCD | HOLES | BORE | FACE | |||
---|---|---|---|---|---|---|---|---|
7 ½J | 48 | 114.3 | Five | φ75 | F. | |||
48 | 112 | Five | φ75 | F. | ||||
48 | 100 | Five | φ75 | F. | ||||
8J | 50 | 112 | Five | φ75 | F. | |||
45 | 114.3 | Five | φ75 | F. | ||||
45 | 100 | Five | φ75 | F. | ||||
8 ½J | 48 | 114.3 | Five | φ75 | F. | |||
48 | 100 | Five | φ75 | F. | ||||
45 | 114.3 | Five | φ75 | M. | ||||
45 | 100 | Five | φ75 | M. | ||||
35 | 120 | Five | φ75 | M. | ||||
35 | 114.3 | Five | φ75 | M. | ||||
34 | 114.3 | Five | φ75 | F. | ||||
9J | 42 | 120 | Five | φ75 | M. | |||
42 | 100 | Five | φ75 | M. | ||||
38 | 114.3 | Five | φ75 | M. | ||||
28 | 120 | Five | φ75 | M. | ||||
28 | 114.3 | Five | φ75 | M. | ||||
9 ½J | 40 | 114.3 | Five | φ75 | M. | |||
40 | 100 | Five | φ75 | M. | ||||
27 | 114.3 | Five | φ75 | R. | ||||
20 | 114.3 | Five | φ75 | R. | ||||
10J | 40 | 114.3 | Five | φ75 | R. | |||
38 | 114.3 | Five | φ75 | R. | ||||
twenty five | 120 | Five | φ75 | R. | ||||
twenty five | 114.3 | Five | φ75 | R. | ||||
10 ½J | 45 | 114.3 | Five | φ75 | M. | |||
11J | 15 | 114.3 | Five | φ75 | R. |
Reviews
There are no reviews yet.