ENKEI PF01

Category:

Description

Made with Enkei’s MAT technology, the PF01 is a light, racer-friendly wheel. Sized from 15” to 18”, with plenty of clearance for large brake calipers. The new PF01 is a high quality, very lightweight wheel offered at a competitive price.

ULTRA LIGHT-WEIGHT DESIGN
Utilizing Enkei’s MAT flow-forming technology, the PF01 is designed to be an ultra lightweight wheel. The PF01 is engineered to take Enkei’s light-weight racing wheel line to the next level. PF01’s split five-spoke design represents its lightness and sporty feel. The subtle edge on the sides of the spokes adds a unique dimensional accent to its design.

WIDE APPLICATION
Responding to popular demand, the PF01 offers a wide variety of ap- plications including 15×8 and 18×10.5. This wheel also has a large brake caliper clearance to meet car enthusiasts’ needs.

ROULETTE PATTERN
Our unique roulette pattern is grooved on the rim to reduce the slippage ratio between tire and rim. The roulette-pattern maintains the best condi- tion of the wheel and tire assembly, thus achieving the highest perfor- mance during extreme acceleration and deceleration. The roulette pattern is also used for McLaren Mercedes Formula One racing wheels.

• 15, 16, 17, 18
• Silver or Matte Black
• Spec-E Inspected
• MAT Process

 

Please contact us directly for pricing and availbilty :  [email protected]

 


 

SIZE WIDTH OFFSET PCD
15 5 +45 4 x 100
15 6.5 +45 4 x 100
15 6.5 +50 4 x 100
15 7  +35 4 x 100
15 7 +41 4 x 100
15 8 +35 4 x 100
16 5 +45 4 x 100
16 6.5 +42 4 x 100
16 6.5 +53 4 x 100
16 7 +43 4 x 100
17 6.5 +42 4 x 100
17 6.5 +48 4 x 100
17 6.5 +48 5 x 114.3
17 7 +38 4 x 100
17 7 +38 5 x 114.3
17 7 +45 4 x 100
17 7 +48 5 x 114.3
17 7 +53 5 x 114.3
17 7.5 +38 5 x 100
17 7.5 +38 5 x 114.3
17 7.5 +45 5 x 100
17 7.5 +45 5 x 114.3
17 8 +35 5 x 100
17 8 +35 5 x 112
17 8 +45 5 x 100
17 8 +45 5 x 114.3
17 8 +50 5 x 112
17 8 +50 5 x 114.3
17 8.5 +40 5 x 114.3
17 8.5 +40 5 x 120
18 7 +38 5 x 114.3
18 7 +48 5 x 100
18 7 +48 5 x 114.3
18 7 +53 5 x 114.3
18 7.5 +38 5 x 114.3
18 7.5 +45 5 x 100
18 7.5 +45 5 x 114.3
18 8 +35 5 x 112
18 8 +35 5 x 120
18 8 +40 5 x 110
18 8 +40 5 x 114.3
18 8 +42 5 x 120
18 8 +45 5 x 112
18 8 +45 5 x 114.3
18 8 +50 5 x 114.3
18 8.5 +30 5 x 114.3
18 8.5 +35 5 x 114.3
18 8.5 +48 5 x 114.3
18 9 +35 5 x 112
18 9 +35 5 x 114.3
18 9 +45 5 x 114.3
18 9.5 +15 5 x 114.3
18 9.5 +35 5 x 114.3
18 9.5 +45 5 x 114.3
18 10.5 +15 5 x 114.3
18 10.5 +38 5 x 114.3

 

Reviews

There are no reviews yet.

Be the first to review “ENKEI PF01”