ADVAN RZDF
Description
ADVAN RZDF
Yokohama’s wheel forging technology now flows into the ADVAN series. The ADVAN Racing RZ-DF is the first forged wheel to be made under the ADVAN Racing brand.
This wheel offers superior strength and light weight charateristics required for race conditions.
This deep dish wheel is available in three depths: 37.5mm (Stanadard), 53.5-56.5mm (Medium), and 72.5mm (Extra).
A wide range of PCD variations are offered to suit most Japanese, Domestic, and European cars (inc. Porsche, Mercedes, BMW, Audi, VW)
Available Colours
MHB = Machining & Racing Hyper Black
BB = Matt Black
Please contact us directly for pricing and availbilty : [email protected]
Fitments Enquire now
RIM SIZE | PCD | HOLE | OFFSET | COLOUR | RRP |
---|---|---|---|---|---|
18×7.5J | 100 | 4 | 42 | MHB | $966 |
18×7.5J | 100 | 4 | 42 | WW | $914 |
18×7.5J | 100 | 4 | 42 | BB | $914 |
18×7.5J | 100 | 4 | 39 | MHB | $966 |
18×7.5J | 100 | 4 | 39 | WW | $914 |
18×7.5J | 100 | 4 | 39 | BB | $914 |
18×7.5J | 114.3 | 5 | 48 | MHB | $966 |
18×7.5J | 114.3 | 5 | 48 | BB | $914 |
18x8J | 112 | 5 | 48 | MHB | $986 |
18x8J | 112 | 5 | 48 | BB | $934 |
18x8J | 114.3 | 5 | 54 | MHB | $986 |
18x8J | 114.3 | 5 | 54 | BB | $934 |
18x8J | 114.3 | 5 | 45 | MHB | $986 |
18x8J | 114.3 | 5 | 45 | BB | $934 |
18x8J | 114.3 | 5 | 38 | MHB | $986 |
18x8J | 114.3 | 5 | 38 | BB | $934 |
18x8J | 120 | 5 | 45 | MHB | $986 |
18x8J | 120 | 5 | 45 | BB | $934 |
18×8.5J | 112 | 5 | 45 | MHB | $1006 |
18×8.5J | 112 | 5 | 45 | BB | $954 |
18×8.5J | 114.3 | 5 | 51 | MHB | $1006 |
18×8.5J | 114.3 | 5 | 51 | BB | $954 |
18×8.5J | 114.3 | 5 | 31 | MHB | $1006 |
18×8.5J | 114.3 | 5 | 31 | BB | $954 |
18×8.5J | 120 | 5 | 35 | MHB | $1006 |
18×8.5J | 120 | 5 | 35 | BB | $954 |
18×8.5J | 130 | 5 | 52 | MHS | $1033 |
18×8.5J | 130 | 5 | 52 | BB | $980 |
18×8.5J | 130 | 5 | 40 | MHS | $1033 |
18×8.5J | 130 | 5 | 40 | BB | $980 |
18x9J | 114.3 | 5 | 63 | MHB | $1026 |
18x9J | 114.3 | 5 | 63 | BB | $974 |
18x9J | 114.3 | 5 | 45 | MHB | $1026 |
18x9J | 114.3 | 5 | 45 | BB | $974 |
18x9J | 114.3 | 5 | 35 | MHB | $1026 |
18x9J | 114.3 | 5 | 35 | BB | $974 |
18x9J | 114.3 | 5 | 25 | MHB | $1026 |
18x9J | 114.3 | 5 | 25 | BB | $974 |
18x9J | 120 | 5 | 50 | MHB | $1026 |
18x9J | 120 | 5 | 50 | BB | $974 |
18×9.5J | 120 | 5 | 35 | MHB | $1046 |
18×9.5J | 120 | 5 | 35 | BB | $994 |
18×9.5J | 120 | 5 | 25 | MHB | $1046 |
18×9.5J | 120 | 5 | 25 | BB | $994 |
18×9.5J | 130 | 5 | 40 | MHS | $1073 |
18×9.5J | 130 | 5 | 40 | BB | $1020 |
18x10J | 114.3 | 5 | 35 | MHB | $1066 |
18x10J | 114.3 | 5 | 35 | BB | $1014 |
18×10.5J | 114.3 | 5 | 25 | MHB | $1086 |
18×10.5J | 114.3 | 5 | 25 | BB | $1034 |
18×10.5J | 114.3 | 5 | 15 | MHB | $1086 |
18×10.5J | 114.3 | 5 | 15 | BB | $1034 |
18x11J | 130 | 5 | 60 | MHS | $1134 |
18x11J | 130 | 5 | 60 | BB | $1080 |
19x8J | 112 | 5 | 48 | MHB | $1133 |
19x8J | 112 | 5 | 48 | BB | $1066 |
19x8J | 120 | 5 | 45 | MHB | $1133 |
19x8J | 120 | 5 | 45 | BB | $1066 |
19×8.5J | 112 | 5 | 45 | MHB | $1160 |
19×8.5J | 112 | 5 | 45 | BB | $1094 |
19×8.5J | 114.3 | 5 | 47 | MHB | $1160 |
19×8.5J | 114.3 | 5 | 47 | BB | $1094 |
19×8.5J | 114.3 | 5 | 38 | MHB | $1160 |
19×8.5J | 114.3 | 5 | 38 | BB | $1094 |
19×8.5J | 120 | 5 | 35 | MHB | $1160 |
19×8.5J | 120 | 5 | 35 | BB | $1094 |
19×8.5J | 130 | 5 | 52 | MHS | $1186 |
19×8.5J | 130 | 5 | 52 | BB | $1120 |
19×8.5J | 130 | 5 | 52 | RR | $1160 |
19×8.5J | 130 | 5 | 52 | MB | $1160 |
19×8.5J | 130 | 5 | 40 | MHS | $1186 |
19×8.5J | 130 | 5 | 40 | BB | $1120 |
19x9J | 112 | 5 | 48 | MHB | $1186 |
19x9J | 112 | 5 | 48 | BB | $1120 |
19x9J | 114.3 | 5 | 35 | MHB | $1186 |
19x9J | 114.3 | 5 | 35 | BB | $1120 |
19x9J | 114.3 | 5 | 25 | MHB | $1186 |
19x9J | 114.3 | 5 | 25 | BB | $1120 |
19x9J | 120 | 5 | 50 | MHB | $1186 |
19x9J | 120 | 5 | 50 | BB | $1120 |
19x9J | 120 | 5 | 20 | MHB | $1186 |
19x9J | 120 | 5 | 20 | BB | $1120 |
19×9.5J | 112 | 5 | 50 | MHB | $1213 |
19×9.5J | 112 | 5 | 50 | BB | $1146 |
19×9.5J | 112 | 5 | 29 | MHB | $1213 |
19×9.5J | 114.3 | 5 | 45 | MHB | $1213 |
19×9.5J | 114.3 | 5 | 45 | BB | $1146 |
19×9.5J | 114.3 | 5 | 30 | MHB | $1213 |
19×9.5J | 114.3 | 5 | 30 | BB | $1146 |
19×9.5J | 120 | 5 | 50 | MHB | $1213 |
19×9.5J | 120 | 5 | 50 | BB | $1146 |
19×9.5J | 120 | 5 | 35 | MHB | $1213 |
19×9.5J | 120 | 5 | 35 | BB | $1146 |
19×9.5J | 120 | 5 | 25 | MHB | $1213 |
19×9.5J | 120 | 5 | 25 | BB | $1146 |
19x10J | 114.3 | 5 | 35 | MHB | $1240 |
19x10J | 114.3 | 5 | 35 | BB | $1174 |
19x10J | 120 | 5 | 22 | MHB | $1240 |
19x10J | 120 | 5 | 22 | BB | $1174 |
19x10J | 130 | 5 | 40 | MHS | $1266 |
19x10J | 130 | 5 | 40 | BB | $1200 |
19x10J | 130 | 5 | 40 | MB | $1240 |
19x10J | 130 | 5 | 40 | RR | $1240 |
19×10.5J | 114.3 | 5 | 25 | MHB | $1266 |
19×10.5J | 114.3 | 5 | 25 | BB | $1200 |
19×10.5J | 114.3 | 5 | 15 | MHB | $1266 |
19×10.5J | 114.3 | 5 | 15 | BB | $1200 |
19x11J | 114.3 | 5 | 20 | MHB | $1294 |
19x11J | 114.3 | 5 | 20 | BB | $1228 |
19x11J | 120 | 5 | 30 | MHS | $1294 |
19x11J | 120 | 5 | 30 | BB | $1228 |
19x11J | 130 | 5 | 60 | MHS | $1320 |
19x11J | 130 | 5 | 60 | BB | $1254 |
19x11J | 130 | 5 | 60 | MB | $1294 |
19x11J | 130 | 5 | 60 | RR | $1294 |
19x11J | 130 | 5 | 40 | MHS | $1320 |
19x11J | 130 | 5 | 40 | BB | $1254 |
19x11J | 130 | 5 | 40 | MB | $1294 |
19x12J | 130 | 5 | 65 | MHS | $1374 |
19x12J | 130 | 5 | 65 | BB | $1306 |
19x12J | 130 | 5 | 65 | RR | $1346 |
19x12J | 130 | 5 | 50 | MHS | $1374 |
19x12J | 130 | 5 | 50 | BB | $1306 |
19x12J | 130 | 5 | 50 | RR | $1346 |
20×8.5J | 114.3 | 5 | 38 | MHB | $1293 |
20×8.5J | 114.3 | 5 | 38 | BB | $1226 |
20x9J | 112 | 5 | 48 | MHB | $1320 |
20x9J | 112 | 5 | 48 | BB | $1253 |
20x9J | 112 | 5 | 42 | MHB | $1320 |
20x9J | 112 | 5 | 42 | BB | $1253 |
20x9J | 114.3 | 5 | 27 | MHB | $1320 |
20x9J | 114.3 | 5 | 27 | BB | $1253 |
20x9J | 120 | 5 | 17 | MHB | $1320 |
20x9J | 120 | 5 | 17 | BB | $1253 |
20×9.5J | 112 | 5 | 29 | MHB | $1346 |
20×9.5J | 112 | 5 | 29 | BB | $1280 |
20×9.5J | 114.3 | 5 | 45 | MHB | $1346 |
20×9.5J | 114.3 | 5 | 45 | BB | $1280 |
20×9.5J | 130 | 5 | 59 | MHS | $1373 |
20×9.5J | 130 | 5 | 59 | BB | $1306 |
20x10J | 114.3 | 5 | 38 | MHB | $1373 |
20x10J | 114.3 | 5 | 38 | BB | $1306 |
20x10J | 114.3 | 5 | 35 | MHB | $1373 |
20x10J | 114.3 | 5 | 35 | BB | $1306 |
20×10.5J | 114.3 | 5 | 25 | MHB | $1400 |
20×10.5J | 114.3 | 5 | 25 | BB | $1334 |
20×10.5J | 120 | 5 | 25 | MHB | $1400 |
20×10.5J | 120 | 5 | 25 | BB | $1334 |
20x11J | 114.3 | 5 | 15 | MHB | $1426 |
20x11J | 114.3 | 5 | 15 | BB | $1360 |
20x11J | 130 | 5 | 60 | MHS | $1453 |
20x11J | 130 | 5 | 60 | BB | $1386 |
20x12J | 114.3 | 5 | 20 | MHB | $1506 |
20x12J | 114.3 | 5 | 20 | BB | $1440 |
Reviews
There are no reviews yet.