ADVAN RZ2

Description

 

ADVAN RZ2

A renewed version of RZ, RZⅡ has hit the streets. Twin 5-spoke and uniform 10-spoke wheels have come together in a crossover design that’s as daring as it is evolutionary.

At the wide angle end of the twin spokes, both spokes are scooped out at the joint, adopting an “advanced side-cut” for the first time. At the narrow angle end of the twin spokes, the stepped shape maintains the wheel’s strength, even with the thin spoke design.

Standard designs are available in 17-19-inch sizes, with some sizes offering GTR designs that have even more concave spoke shapes.

In the 18-inch size, built to meet the exacting demands of racing, a Super GTR design is available.

The RZⅡ model is available in three colors: Racing Hyper Black, Racing Gloss Black, and all-new Racing Indigo Blue.

All wheels, regardless of color, have diamond-cut rim flanges and polished rings that clearly establish the new RZⅡ model’s identity.

Available Colors

HBR = Racing Hyper Black & Ring
GBR = Racing Gloss Black & Ring
IBR = Racing Indigo Blue & Ring
RBZ = Racing Bronze

 

Please contact us directly for pricing and availability :  [email protected]

 

 

 

Fitments 

RIM SIZE PCD HOLE OFFSET COLOUR RRP
15x5J 100 4 45 IBR $414
15x5J 100 4 45 HBR $453
15x5J 100 4 45 GBR $414
15x5J 100 4 45 RBZ $414
15x5J 100 4 38 IBR $414
15x5J 100 4 38 HBR $453
15x5J 100 4 38 GBR $414
15x5J 100 4 38 RBZ $414
15×5.5J 100 4 45 IBR $420
15×5.5J 100 4 45 HBR $459
15×5.5J 100 4 45 GBR $420
15×5.5J 100 4 45 RBZ $420
15x6J 98 4 35 IBR $426
15x6J 98 4 35 HBR $466
15x6J 98 4 35 GBR $426
15x6J 100 4 45 IBR $426
15x6J 100 4 45 HBR $466
15x6J 100 4 45 GBR $426
15x6J 100 4 45 RBZ $426
15x6J 100 4 38 IBR $426
15x6J 100 4 38 HBR $466
15x6J 100 4 38 GBR $426
15x6J 100 4 38 RBZ $426
16×5.5J 100 4 45 IBR $525
16×5.5J 100 4 45 HBR $564
16×5.5J 100 4 45 GBR $525
16×5.5J 100 4 45 RBZ $525
16×5.5J 100 4 38 IBR $525
16×5.5J 100 4 38 HBR $564
16×5.5J 100 4 38 GBR $525
16×5.5J 100 4 38 RBZ $525
16×6.5J 98 4 35 IBR $538
16×6.5J 98 4 35 HBR $578
16×6.5J 98 4 35 GBR $538
16×6.5J 100 4 45 IBR $538
16×6.5J 100 4 45 HBR $578
16×6.5J 100 4 45 GBR $538
16×6.5J 100 4 45 RBZ $538
16×6.5J 100 4 38 IBR $538
16×6.5J 100 4 38 HBR $578
16×6.5J 100 4 38 GBR $538
16×6.5J 100 4 38 RBZ $538
16x7J 100 4 48 IBR $545
16x7J 100 4 48 HBR $584
16x7J 100 4 48 GBR $545
16x7J 100 4 48 RBZ $545
16x7J 100 4 42 IBR $545
16x7J 100 4 42 HBR $584
16x7J 100 4 42 GBR $545
16x7J 100 4 42 RBZ $545
16x7J 100 5 48 IBR $545
16x7J 100 5 48 HBR $584
16x7J 100 5 48 GBR $545
16x7J 100 5 38 IBR $545
16x7J 100 5 38 HBR $584
16x7J 100 5 38 GBR $545
16x7J 114.3 5 45 IBR $545
16x7J 114.3 5 45 HBR $584
16x7J 114.3 5 45 GBR $545
16x7J 114.3 5 45 RBZ $545
17x7J 100 4 47 IBR $648
17x7J 100 4 47 HBR $699
17x7J 100 4 47 GBR $648
17x7J 100 4 47 RBZ $648
17x7J 100 4 42 IBR $648
17x7J 100 4 42 HBR $699
17x7J 100 4 42 GBR $648
17x7J 100 4 42 RBZ $648
17×7.5J 98 4 35 IBR $654
17×7.5J 98 4 35 HBR $706
17×7.5J 98 4 35 GBR $654
17×7.5J 100 4 38 IBR $654
17×7.5J 100 4 38 HBR $706
17×7.5J 100 4 38 GBR $654
17×7.5J 100 4 38 RBZ $654
17×7.5J 100 5 50 IBR $654
17×7.5J 100 5 50 HBR $706
17×7.5J 100 5 50 GBR $654
17×7.5J 100 5 50 RBZ $654
17×7.5J 100 5 45 IBR $654
17×7.5J 100 5 45 HBR $706
17×7.5J 100 5 45 GBR $654
17×7.5J 100 5 35 IBR $654
17×7.5J 100 5 35 HBR $706
17×7.5J 100 5 35 GBR $654
17×7.5J 110 5 26 IBR $654
17×7.5J 110 5 26 HBR $706
17×7.5J 110 5 26 GBR $654
17×7.5J 110 5 26 RBZ $654
17×7.5J 112 5 48 IBR $654
17×7.5J 112 5 48 HBR $706
17×7.5J 112 5 48 GBR $654
17×7.5J 114.3 5 48 IBR $654
17×7.5J 114.3 5 48 HBR $706
17×7.5J 114.3 5 48 GBR $654
17×7.5J 114.3 5 48 RBZ $654
17x8J 100 5 45 IBR $660
17x8J 100 5 45 HBR $713
17x8J 100 5 45 GBR $660
17x8J 100 5 45 RBZ $660
17x8J 114.3 5 54 HBR $713
17x8J 114.3 5 54 GBR $660
17x8J 114.3 5 54 RBZ $660
17x8J 114.3 5 45 IBR $660
17x8J 114.3 5 45 HBR $713
17x8J 114.3 5 45 GBR $660
17x8J 114.3 5 45 RBZ $660
17x8J 114.3 5 37 IBR $660
17x8J 114.3 5 37 HBR $713
17x8J 114.3 5 37 GBR $660
17x8J 114.3 5 37 RBZ $660
17×8.5J 114.3 5 49 HBR $719
17×8.5J 114.3 5 49 GBR $668
17×8.5J 114.3 5 49 RBZ $668
17×8.5J 114.3 5 31 IBR $668
17×8.5J 114.3 5 31 HBR $719
17×8.5J 114.3 5 31 GBR $668
17x9J 100 5 52 IBR $674
17x9J 100 5 52 HBR $726
17x9J 100 5 52 GBR $674
17x9J 114.3 5 63 HBR $726
17x9J 114.3 5 63 GBR $674
17x9J 114.3 5 63 RBZ $674
17x9J 114.3 5 45 IBR $674
17x9J 114.3 5 45 HBR $726
17x9J 114.3 5 45 GBR $674
17x9J 114.3 5 45 RBZ $674
17x9J 114.3 5 35 IBR $674
17x9J 114.3 5 35 HBR $726
17x9J 114.3 5 35 GBR $674
17x9J 114.3 5 35 RBZ $674
18x7J 100 4 42 IBR $751
18x7J 100 4 42 HBR $804
18x7J 100 4 42 GBR $751
18x7J 100 4 42 RBZ $751
18×7.5J 100 5 50 IBR $758
18×7.5J 100 5 50 HBR $810
18×7.5J 100 5 50 GBR $758
18×7.5J 100 5 50 RBZ $758
18×7.5J 112 5 48 IBR $758
18×7.5J 112 5 48 HBR $810
18×7.5J 112 5 48 GBR $758
18×7.5J 114.3 5 48 IBR $758
18×7.5J 114.3 5 48 HBR $810
18×7.5J 114.3 5 48 GBR $758
18×7.5J 114.3 5 48 RBZ $758
18x8J 100 5 48 IBR $765
18x8J 100 5 48 HBR $816
18x8J 100 5 48 GBR $765
18x8J 100 5 48 RBZ $765
18x8J 112 5 42 HBR $816
18x8J 112 5 42 GBR $765
18x8J 114.3 5 53 HBR $816
18x8J 114.3 5 53 GBR $765
18x8J 114.3 5 53 RBZ $765
18x8J 114.3 5 44 IBR $765
18x8J 114.3 5 44 HBR $816
18x8J 114.3 5 44 GBR $765
18x8J 114.3 5 44 RBZ $765
18x8J 120 5 45 IBR $765
18x8J 120 5 45 HBR $816
18x8J 120 5 45 GBR $765
18×8.5J 100 5 45 IBR $771
18×8.5J 100 5 45 HBR $824
18×8.5J 100 5 45 GBR $771
18×8.5J 100 5 45 RBZ $771
18×8.5J 112 5 45 HBR $824
18×8.5J 112 5 45 GBR $771
18×8.5J 114.3 5 51 IBR $771
18×8.5J 114.3 5 51 HBR $824
18×8.5J 114.3 5 51 GBR $771
18×8.5J 114.3 5 51 RBZ $771
18×8.5J 114.3 5 45 IBR $771
18×8.5J 114.3 5 45 HBR $824
18×8.5J 114.3 5 45 GBR $771
18×8.5J 114.3 5 45 RBZ $771
18×8.5J 114.3 5 38 IBR $771
18×8.5J 114.3 5 38 HBR $824
18×8.5J 114.3 5 38 GBR $771
18×8.5J 114.3 5 31 IBR $771
18×8.5J 114.3 5 31 HBR $824
18×8.5J 114.3 5 31 GBR $771
18×8.5J 120 5 35 IBR $771
18×8.5J 120 5 35 HBR $824
18×8.5J 120 5 35 GBR $771
18x9J 100 5 52 IBR $778
18x9J 100 5 52 HBR $830
18x9J 100 5 52 GBR $778
18x9J 112 5 50 IBR $778
18x9J 112 5 50 HBR $830
18x9J 112 5 50 GBR $778
18x9J 112 5 29 HBR $830
18x9J 112 5 29 GBR $778
18x9J 114.3 5 63 HBR $830
18x9J 114.3 5 63 GBR $778
18x9J 114.3 5 35 IBR $778
18x9J 114.3 5 35 HBR $830
18x9J 114.3 5 35 GBR $778
18x9J 114.3 5 35 RBZ $778
18x9J 114.3 5 25 IBR $778
18x9J 114.3 5 25 HBR $830
18x9J 114.3 5 25 GBR $778
18x9J 120 5 53 IBR $778
18x9J 120 5 53 HBR $830
18x9J 120 5 53 GBR $778
18×9.5J 100 5 45 IBR $785
18×9.5J 100 5 45 HBR $836
18×9.5J 100 5 45 GBR $785
18×9.5J 100 5 45 RBZ $785
18×9.5J 114.3 5 45 IBR $785
18×9.5J 114.3 5 45 HBR $836
18×9.5J 114.3 5 45 GBR $785
18×9.5J 114.3 5 45 RBZ $785
18×9.5J 114.3 5 35 IBR $785
18×9.5J 114.3 5 35 HBR $836
18×9.5J 114.3 5 35 GBR $785
18×9.5J 114.3 5 35 RBZ $785
18×9.5J 120 5 50 IBR $785
18×9.5J 120 5 50 HBR $836
18×9.5J 120 5 50 GBR $785
18×9.5J 120 5 35 IBR $785
18×9.5J 120 5 35 HBR $836
18×9.5J 120 5 35 GBR $785
18x10J 114.3 5 35 IBR $791
18x10J 114.3 5 35 HBR $844
18x10J 114.3 5 35 GBR $791
18x10J 114.3 5 35 RBZ $791
18x10J 114.3 5 25 IBR $791
18x10J 114.3 5 25 HBR $844
18x10J 114.3 5 25 GBR $791
18x10J 114.3 5 25 RBZ $791
18×10.5J 114.3 5 15 IBR $798
18×10.5J 114.3 5 15 HBR $850
18×10.5J 114.3 5 15 GBR $798
19x8J 100 5 47 IBR $869
19x8J 100 5 47 HBR $921
19x8J 100 5 47 GBR $869
19x8J 100 5 47 RBZ $869
19x8J 112 5 48 IBR $869
19x8J 112 5 48 HBR $921
19x8J 112 5 48 GBR $869
19x8J 112 5 42 HBR $921
19x8J 112 5 42 GBR $869
19x8J 114.3 5 44 IBR $869
19x8J 114.3 5 44 HBR $921
19x8J 114.3 5 44 GBR $869
19x8J 114.3 5 44 RBZ $869
19x8J 120 5 45 IBR $869
19x8J 120 5 45 HBR $921
19x8J 120 5 45 GBR $869
19×8.5J 112 5 45 HBR $934
19×8.5J 112 5 45 GBR $883
19×8.5J 114.3 5 50 IBR $883
19×8.5J 114.3 5 50 HBR $934
19×8.5J 114.3 5 50 GBR $883
19×8.5J 114.3 5 50 RBZ $883
19×8.5J 114.3 5 38 IBR $883
19×8.5J 114.3 5 38 HBR $934
19×8.5J 114.3 5 38 GBR $883
19×8.5J 114.3 5 38 RBZ $883
19×8.5J 120 5 35 IBR $883
19×8.5J 120 5 35 HBR $934
19×8.5J 120 5 35 GBR $883
19x9J 100 5 50 IBR $895
19x9J 100 5 50 HBR $948
19x9J 100 5 50 GBR $895
19x9J 114.3 5 45 IBR $895
19x9J 114.3 5 45 HBR $948
19x9J 114.3 5 45 GBR $895
19x9J 114.3 5 45 RBZ $895
19x9J 114.3 5 35 IBR $895
19x9J 114.3 5 35 HBR $948
19x9J 114.3 5 35 GBR $895
19x9J 114.3 5 35 RBZ $895
19x9J 114.3 5 25 IBR $895
19x9J 114.3 5 25 HBR $948
19x9J 114.3 5 25 GBR $895
19x9J 120 5 53 IBR $895
19x9J 120 5 53 HBR $948
19x9J 120 5 53 GBR $895
19×9.5J 112 5 50 HBR $961
19×9.5J 112 5 50 GBR $909
19×9.5J 112 5 29 HBR $961
19×9.5J 112 5 29 GBR $909
19×9.5J 114.3 5 50 IBR $909
19×9.5J 114.3 5 50 HBR $961
19×9.5J 114.3 5 50 GBR $909
19×9.5J 120 5 50 IBR $909
19×9.5J 120 5 50 HBR $961
19×9.5J 120 5 50 GBR $909
19×9.5J 120 5 35 IBR $909
19×9.5J 120 5 35 HBR $961
19×9.5J 120 5 35 GBR $909
19x10J 114.3 5 35 IBR $923
19x10J 114.3 5 35 HBR $974
19x10J 114.3 5 35 GBR $923
19x10J 114.3 5 35 RBZ $923
19x10J 114.3 5 25 IBR $923
19x10J 114.3 5 25 HBR $974
19x10J 114.3 5 25 GBR $923

 

 

Wheel Gallery Image

Wheel Gallery Image

Wheel Gallery Image

Wheel Gallery Image

Wheel Gallery Image

Reviews

There are no reviews yet.

Be the first to review “ADVAN RZ2”