ADVAN RS2
Description
ADVAN RS2
At last, advanced RS wheels with machined spoke side-cuts. While maintaining the clean, refined style of the full-face 10-spoke design of RS, RSII offers a more assertive, sophisticated concave spoke shape.
These wheels feature high-quality casting and flow-forming rim shaping. These wheels have two faces. Standard design and GTR design which has more concave spokes. “ADVAN Racing” logo is cast on the rim part between spokes in 1mm high. After painting, the letters are engraved on the face by processing machine.
Three colours are available: Racing Hyper Silver, which was only available in RS for BMW, Racing Hyper Black, which uses the Racing Hyper Silver as a base with strong undertones of black, and Semi Gloss Black, which has half gloss of conventional Matte Black.
Available Colours
HS = Hyper Silver
HB = Hyper Black
SGB = Semi Gloss Black
Please contact us directly for pricing and availbilty : [email protected]
Fitments Enquire now
RIM SIZE | PCD | HOLE | OFFSET | COLOUR | RRP |
---|---|---|---|---|---|
17x7J | 100 | 4 | 47 | HS | $699 |
17x7J | 100 | 4 | 47 | HB | $699 |
17x7J | 100 | 4 | 47 | SGB | $648 |
17x7J | 100 | 4 | 42 | HS | $699 |
17x7J | 100 | 4 | 42 | HB | $699 |
17x7J | 100 | 4 | 42 | SGB | $648 |
17×7.5J | 98 | 4 | 35 | HS | $706 |
17×7.5J | 98 | 4 | 35 | HB | $706 |
17×7.5J | 98 | 4 | 35 | SGB | $654 |
17×7.5J | 98 | 4 | 35 | RR | $654 |
17×7.5J | 100 | 5 | 50 | HS | $706 |
17×7.5J | 100 | 5 | 50 | HB | $706 |
17×7.5J | 100 | 5 | 50 | SGB | $654 |
17×7.5J | 108 | 5 | 48 | HS | $706 |
17×7.5J | 108 | 5 | 48 | SGB | $654 |
17×7.5J | 112 | 5 | 48 | HS | $706 |
17×7.5J | 112 | 5 | 48 | HB | $706 |
17×7.5J | 112 | 5 | 48 | SGB | $654 |
17×7.5J | 114.3 | 5 | 48 | HS | $706 |
17×7.5J | 114.3 | 5 | 48 | HB | $706 |
17×7.5J | 114.3 | 5 | 48 | SGB | $654 |
17x8J | 98 | 5 | 35 | HB | $713 |
17x8J | 98 | 5 | 35 | SGB | $660 |
17x8J | 100 | 5 | 48 | HS | $713 |
17x8J | 100 | 5 | 48 | HB | $713 |
17x8J | 100 | 5 | 48 | SGB | $660 |
17x8J | 112 | 5 | 50 | HS | $713 |
17x8J | 112 | 5 | 50 | HB | $713 |
17x8J | 112 | 5 | 50 | SGB | $660 |
17x8J | 114.3 | 5 | 54 | HB | $713 |
17x8J | 114.3 | 5 | 54 | SGB | $660 |
17x8J | 114.3 | 5 | 45 | HS | $713 |
17x8J | 114.3 | 5 | 45 | HB | $713 |
17x8J | 114.3 | 5 | 45 | SGB | $660 |
17x8J | 114.3 | 5 | 37 | HS | $713 |
17x8J | 114.3 | 5 | 37 | HB | $713 |
17x8J | 114.3 | 5 | 37 | SGB | $660 |
17×8.5J | 98 | 5 | 30 | HB | $719 |
17×8.5J | 98 | 5 | 30 | SGB | $668 |
17×8.5J | 114.3 | 5 | 51 | HS | $719 |
17×8.5J | 114.3 | 5 | 51 | HB | $719 |
17×8.5J | 114.3 | 5 | 51 | SGB | $668 |
17×8.5J | 114.3 | 5 | 31 | HB | $719 |
17×8.5J | 114.3 | 5 | 31 | SGB | $668 |
17×8.5J | 120 | 5 | 35 | HB | $719 |
17×8.5J | 120 | 5 | 35 | SGB | $668 |
17x9J | 98 | 5 | 29 | HB | $726 |
17x9J | 98 | 5 | 29 | SGB | $674 |
17x9J | 100 | 5 | 52 | HS | $726 |
17x9J | 100 | 5 | 52 | HB | $726 |
17x9J | 100 | 5 | 52 | SGB | $674 |
17x9J | 114.3 | 5 | 63 | HB | $726 |
17x9J | 114.3 | 5 | 63 | SGB | $674 |
17x9J | 114.3 | 5 | 52 | HB | $726 |
17x9J | 114.3 | 5 | 52 | SGB | $674 |
17x9J | 114.3 | 5 | 45 | HS | $726 |
17x9J | 114.3 | 5 | 45 | HB | $726 |
17x9J | 114.3 | 5 | 45 | SGB | $674 |
17x9J | 120 | 5 | 35 | HB | $726 |
17x9J | 120 | 5 | 35 | SGB | $674 |
17×9.5J | 114.3 | 5 | 35 | HB | $733 |
17×9.5J | 114.3 | 5 | 35 | SGB | $680 |
17×9.5J | 114.3 | 5 | 25 | HB | $733 |
17×9.5J | 114.3 | 5 | 25 | SGB | $680 |
17×9.5J | 114.3 | 5 | 15 | HB | $733 |
17×9.5J | 114.3 | 5 | 15 | SGB | $680 |
18x7J | 100 | 4 | 42 | HS | $804 |
18x7J | 100 | 4 | 42 | HB | $804 |
18x7J | 100 | 4 | 42 | SGB | $751 |
18×7.5J | 98 | 4 | 35 | HS | $810 |
18×7.5J | 98 | 4 | 35 | HB | $810 |
18×7.5J | 98 | 4 | 35 | SGB | $758 |
18×7.5J | 100 | 5 | 50 | HS | $810 |
18×7.5J | 100 | 5 | 50 | HB | $810 |
18×7.5J | 100 | 5 | 50 | SGB | $758 |
18×7.5J | 112 | 5 | 48 | HS | $810 |
18×7.5J | 112 | 5 | 48 | HB | $810 |
18×7.5J | 112 | 5 | 48 | SGB | $758 |
18×7.5J | 114.3 | 5 | 48 | HS | $810 |
18×7.5J | 114.3 | 5 | 48 | HB | $810 |
18×7.5J | 114.3 | 5 | 48 | SGB | $758 |
18x8J | 100 | 5 | 48 | HS | $816 |
18x8J | 100 | 5 | 48 | HB | $816 |
18x8J | 100 | 5 | 48 | SGB | $765 |
18x8J | 108 | 5 | 50 | HS | $816 |
18x8J | 108 | 5 | 50 | SGB | $765 |
18x8J | 110 | 5 | 35 | HS | $816 |
18x8J | 110 | 5 | 35 | HB | $816 |
18x8J | 110 | 5 | 35 | SGB | $765 |
18x8J | 112 | 5 | 50 | HS | $816 |
18x8J | 112 | 5 | 50 | HB | $816 |
18x8J | 112 | 5 | 50 | SGB | $765 |
18x8J | 112 | 5 | 42 | HS | $816 |
18x8J | 112 | 5 | 42 | HB | $816 |
18x8J | 112 | 5 | 42 | SGB | $765 |
18x8J | 114.3 | 5 | 54 | HB | $816 |
18x8J | 114.3 | 5 | 54 | SGB | $765 |
18x8J | 114.3 | 5 | 45 | HS | $816 |
18x8J | 114.3 | 5 | 45 | HB | $816 |
18x8J | 114.3 | 5 | 45 | SGB | $765 |
18×8.5J | 98 | 5 | 30 | HB | $824 |
18×8.5J | 98 | 5 | 30 | SGB | $771 |
18×8.5J | 100 | 5 | 45 | HS | $824 |
18×8.5J | 100 | 5 | 45 | HB | $824 |
18×8.5J | 100 | 5 | 45 | SGB | $771 |
18×8.5J | 112 | 5 | 29 | HS | $824 |
18×8.5J | 112 | 5 | 29 | HB | $824 |
18×8.5J | 112 | 5 | 29 | SGB | $771 |
18×8.5J | 114.3 | 5 | 51 | HS | $824 |
18×8.5J | 114.3 | 5 | 51 | HB | $824 |
18×8.5J | 114.3 | 5 | 51 | SGB | $771 |
18×8.5J | 114.3 | 5 | 40 | HS | $824 |
18×8.5J | 114.3 | 5 | 40 | HB | $824 |
18×8.5J | 114.3 | 5 | 40 | SGB | $771 |
18×8.5J | 114.3 | 5 | 31 | HB | $824 |
18×8.5J | 114.3 | 5 | 31 | SGB | $771 |
18×8.5J | 120 | 5 | 35 | HS | $824 |
18×8.5J | 120 | 5 | 35 | HB | $824 |
18×8.5J | 120 | 5 | 35 | SGB | $771 |
18x9J | 100 | 5 | 52 | HS | $830 |
18x9J | 100 | 5 | 52 | HB | $830 |
18x9J | 100 | 5 | 52 | SGB | $778 |
18x9J | 112 | 5 | 50 | HB | $830 |
18x9J | 112 | 5 | 50 | SGB | $778 |
18x9J | 114.3 | 5 | 63 | HB | $830 |
18x9J | 114.3 | 5 | 63 | SGB | $778 |
18x9J | 114.3 | 5 | 35 | HB | $830 |
18x9J | 114.3 | 5 | 35 | SGB | $778 |
18x9J | 114.3 | 5 | 25 | HB | $830 |
18x9J | 114.3 | 5 | 25 | SGB | $778 |
18x9J | 120 | 5 | 20 | HB | $830 |
18x9J | 120 | 5 | 20 | SGB | $778 |
18×9.5J | 98 | 5 | 41 | HB | $836 |
18×9.5J | 98 | 5 | 41 | SGB | $785 |
18×9.5J | 114.3 | 5 | 45 | HS | $836 |
18×9.5J | 114.3 | 5 | 45 | HB | $836 |
18×9.5J | 114.3 | 5 | 45 | SGB | $785 |
18×9.5J | 120 | 5 | 50 | HS | $836 |
18×9.5J | 120 | 5 | 50 | HB | $836 |
18×9.5J | 120 | 5 | 50 | SGB | $785 |
18×9.5J | 120 | 5 | 35 | HS | $836 |
18×9.5J | 120 | 5 | 35 | HB | $836 |
18×9.5J | 120 | 5 | 35 | SGB | $785 |
18×9.5J | 120 | 5 | 22 | HB | $836 |
18×9.5J | 120 | 5 | 22 | SGB | $785 |
18x10J | 114.3 | 5 | 35 | HS | $844 |
18x10J | 114.3 | 5 | 35 | HB | $844 |
18x10J | 114.3 | 5 | 35 | SGB | $791 |
18x10J | 114.3 | 5 | 25 | HB | $844 |
18x10J | 114.3 | 5 | 25 | SGB | $791 |
18×10.5J | 114.3 | 5 | 15 | HB | $850 |
18×10.5J | 114.3 | 5 | 15 | SGB | $798 |
18×10.5J | 120 | 5 | 25 | HB | $850 |
18×10.5J | 120 | 5 | 25 | SGB | $798 |
19x8J | 100 | 5 | 47 | HS | $921 |
19x8J | 100 | 5 | 47 | HB | $921 |
19x8J | 100 | 5 | 47 | SGB | $869 |
19x8J | 112 | 5 | 50 | HS | $921 |
19x8J | 112 | 5 | 50 | HB | $921 |
19x8J | 112 | 5 | 50 | SGB | $869 |
19×8.5J | 108 | 5 | 51 | HS | $934 |
19×8.5J | 108 | 5 | 51 | SGB | $883 |
19×8.5J | 110 | 5 | 40 | HB | $934 |
19×8.5J | 110 | 5 | 40 | SGB | $883 |
19×8.5J | 110 | 5 | 40 | RR | $883 |
19×8.5J | 112 | 5 | 42 | HS | $934 |
19×8.5J | 112 | 5 | 42 | HB | $934 |
19×8.5J | 112 | 5 | 42 | SGB | $883 |
19×8.5J | 114.3 | 5 | 51 | HB | $934 |
19×8.5J | 114.3 | 5 | 51 | SGB | $883 |
19×8.5J | 114.3 | 5 | 45 | HS | $934 |
19×8.5J | 114.3 | 5 | 45 | HB | $934 |
19×8.5J | 114.3 | 5 | 45 | SGB | $883 |
19×8.5J | 114.3 | 5 | 38 | HS | $934 |
19×8.5J | 114.3 | 5 | 38 | HB | $934 |
19×8.5J | 114.3 | 5 | 38 | SGB | $883 |
19×8.5J | 120 | 5 | 35 | HS | $934 |
19×8.5J | 120 | 5 | 35 | HB | $934 |
19×8.5J | 120 | 5 | 35 | SGB | $883 |
19×8.5J | 120 | 5 | 29 | HB | $934 |
19×8.5J | 120 | 5 | 29 | SGB | $883 |
19x9J | 100 | 5 | 50 | HS | $948 |
19x9J | 100 | 5 | 50 | HB | $948 |
19x9J | 100 | 5 | 50 | SGB | $895 |
19x9J | 112 | 5 | 50 | HB | $948 |
19x9J | 112 | 5 | 50 | SGB | $895 |
19x9J | 112 | 5 | 29 | HB | $948 |
19x9J | 112 | 5 | 29 | SGB | $895 |
19x9J | 114.3 | 5 | 45 | HS | $948 |
19x9J | 114.3 | 5 | 45 | HB | $948 |
19x9J | 114.3 | 5 | 45 | SGB | $895 |
19x9J | 114.3 | 5 | 35 | HB | $948 |
19x9J | 114.3 | 5 | 35 | SGB | $895 |
19x9J | 114.3 | 5 | 25 | HB | $948 |
19x9J | 114.3 | 5 | 25 | SGB | $895 |
19x9J | 120 | 5 | 20 | HB | $948 |
19x9J | 120 | 5 | 20 | SGB | $895 |
19×9.5J | 114.3 | 5 | 50 | HB | $961 |
19×9.5J | 114.3 | 5 | 50 | SGB | $909 |
19×9.5J | 120 | 5 | 50 | HS | $961 |
19×9.5J | 120 | 5 | 50 | HB | $961 |
19×9.5J | 120 | 5 | 50 | SGB | $909 |
19×9.5J | 120 | 5 | 35 | HS | $961 |
19×9.5J | 120 | 5 | 35 | HB | $961 |
19×9.5J | 120 | 5 | 35 | SGB | $909 |
19x10J | 114.3 | 5 | 35 | HB | $974 |
19x10J | 114.3 | 5 | 35 | SGB | $923 |
19x10J | 120 | 5 | 22 | HB | $974 |
19x10J | 120 | 5 | 22 | SGB | $923 |
19×10.5J | 114.3 | 5 | 25 | HB | $988 |
19×10.5J | 114.3 | 5 | 25 | SGB | $935 |
19×10.5J | 114.3 | 5 | 15 | HB | $988 |
19×10.5J | 114.3 | 5 | 15 | SGB | $935 |
19x11J | 120 | 5 | 30 | HB | $1000 |
19x11J | 120 | 5 | 30 | SGB | $949 |
20×8.5J | 112 | 5 | 42 | HS | $1039 |
20×8.5J | 112 | 5 | 42 | SGB | $986 |
20×8.5J | 114.3 | 5 | 42 | HB | $1039 |
20×8.5J | 114.3 | 5 | 42 | SGB | $986 |
20×8.5J | 120 | 5 | 35 | HS | $1039 |
20×8.5J | 120 | 5 | 35 | SGB | $986 |
20x9J | 112 | 5 | 50 | HS | $1053 |
20x9J | 112 | 5 | 50 | SGB | $1000 |
20x9J | 114.3 | 5 | 40 | HB | $1053 |
20x9J | 114.3 | 5 | 40 | SGB | $1000 |
20x9J | 120 | 5 | 32 | HS | $1053 |
20x9J | 120 | 5 | 32 | SGB | $1000 |
20×9.5J | 112 | 5 | 29 | HS | $1065 |
20×9.5J | 112 | 5 | 29 | SGB | $1014 |
20×9.5J | 114.3 | 5 | 50 | HB | $1065 |
20×9.5J | 114.3 | 5 | 50 | SGB | $1014 |
20×9.5J | 114.3 | 5 | 30 | HB | $1065 |
20×9.5J | 114.3 | 5 | 30 | SGB | $1014 |
20×9.5J | 120 | 5 | 50 | HS | $1065 |
20×9.5J | 120 | 5 | 50 | SGB | $1014 |
20x10J | 114.3 | 5 | 45 | HB | $1079 |
20x10J | 114.3 | 5 | 45 | SGB | $1026 |
20x10J | 114.3 | 5 | 35 | HB | $1079 |
20x10J | 114.3 | 5 | 35 | SGB | $1026 |
20x10J | 120 | 5 | 45 | HS | $1079 |
20x10J | 120 | 5 | 45 | SGB | $1026 |
20x11J | 114.3 | 5 | 15 | HB | $1105 |
20x11J | 114.3 | 5 | 15 | SGB | $1053 |
Reviews
There are no reviews yet.