ADVAN RGD2

Description

ADVAN RGD2

Six years passed since the current RG-D model was launched in 2010. In 2016, this model will receive its first model change, coming out as the RG-D2.

The special aspects of the new casting 1-piece RG-D2 models include the step-rim form. Three types of concave spokes are standard designs for 18x7.5J/8.0J/8.5J, while 18x8.5J/9.0J/9.5J are the GTR design, and 9.5J/10.0J/10.5J/11.0J are the Super GTR design, each with as great a concave design as is possible with casting wheels.

ADVAN Racing FLOW FORMING JAPAN MADE logos are printed on the step of the rims by a thermal-transfer method, so everyone can tell these are ADVAN Racing wheels. The spokes are side cut on both sides, without joins, using the “advanced side cut” process. These 18-inch wheels have the racing rim profile necessary for 18-inch wheels to accommodate brake systems with rotor sizes of up to 400mm diameter.

RG-D2 are available in the following colors: Machining & Racing Hyper Black, Semi Gloss Black, and Machining & Black Gun Metallic which was newly developed.

The six spokes that are a tradition of the RG design have side cut machining in accordance with the latest ADVAN Racing technology trend, and advanced side cut swoops between two spokes with no join.

 

Available Colours

MHB = Machining & Racing Hyper Black
SGB = Semi Gloss Black
MBG = Machining & Black Gun Metallic
MCG = Machining & Champagne Gold

 

Please contact us directly for pricing and availability :  solidimportsperformance@gmail.com

Available Colours

MHB = Machining & Racing Hyper Black
SGB = Semi Gloss Black
MBG = Machining & Black Gun Metallic
MCG = Machining & Champagne Gold

RIM SIZE PCD HOLE OFFSET COLOUR RRP
15x5J 100 4 45 MHB $453
15x5J 100 4 45 SGB $414
15x5J 100 4 45 MBG $433
15x5J 100 4 45 MCG $433
15x5J 100 4 42 MHB $453
15x5J 100 4 42 MBG $433
15x5J 100 4 38 MHB $453
15x5J 100 4 38 MBG $433
15x5.5J 100 4 45 MHB $459
15x5.5J 100 4 45 SGB $420
15x5.5J 100 4 45 MBG $440
15x5.5J 100 4 45 MCG $440
15x5.5J 100 4 38 MHB $459
15x5.5J 100 4 38 MBG $440
15x6J 100 4 45 MHB $466
15x6J 100 4 45 SGB $426
15x6J 100 4 45 MBG $446
15x6J 100 4 45 MCG $446
15x6J 100 4 38 MHB $466
15x6J 100 4 38 MBG $446
15x7J 100 4 42 MHB $479
15x7J 100 4 42 SGB $440
15x7J 100 4 42 MBG $460
15x7J 100 4 42 MCG $460
15x7.5J 100 4 40 MHB $486
15x7.5J 100 4 40 SGB $448
15x7.5J 100 4 40 MBG $466
15x7.5J 100 4 40 MCG $466
15x8J 100 4 35 MHB $493
15x8J 100 4 35 SGB $454
15x8J 100 4 35 MBG $474
15x8J 100 4 35 MCG $474
16x5.5J 100 4 42 MHB $564
16x5.5J 100 4 42 SGB $525
16x5.5J 100 4 42 MBG $544
16x5.5J 100 4 42 MCG $544
16x5.5J 100 4 38 MHB $564
16x5.5J 100 4 38 MBG $544
16x6.5J 98 4 35 MHB $578
16x6.5J 98 4 35 MBG $558
16x6.5J 100 4 45 MHB $578
16x6.5J 100 4 45 SGB $538
16x6.5J 100 4 45 MBG $558
16x6.5J 100 4 45 MCG $558
16x6.5J 100 4 38 MHB $578
16x6.5J 100 4 38 MBG $558
16x7J 100 4 48 MHB $584
16x7J 100 4 48 SGB $545
16x7J 100 4 48 MBG $565
16x7J 100 4 48 MCG $565
16x7J 100 4 42 MHB $584
16x7J 100 4 42 SGB $545
16x7J 100 4 42 MBG $565
16x7J 100 4 42 MCG $565
16x7J 100 4 31 MHB $584
16x7J 100 4 31 MBG $565
16x7J 100 4 31 MCG $565
16x7J 100 5 48 RBZ $448
16x7J 100 5 38 MHB $584
16x7J 100 5 38 MBG $565
16x8J 100 4 38 MHB $598
16x8J 100 4 38 SGB $559
16x8J 100 4 38 MBG $578
16x8J 100 4 38 MCG $578
16x8J 100 5 48 MHB $598
16x8J 100 5 48 MBG $578
16x8J 100 5 48 MCG $578
17x6.5J 139 6 38 MBG $646
17x6.5J 139 6 38 MCG $646
17x6.5J 139 6 38 MUB $646
17x6.5J 139 6 38 MCR $646
17x7J 100 4 42 MHB $686
17x7J 100 4 42 MBG $660
17x7J 100 4 42 MCG $660
17x7.5J 98 4 35 MHB $693
17x7.5J 98 4 35 MBG $666
17x7.5J 98 4 30 MHB $693
17x7.5J 98 4 30 MBG $666
17x7.5J 98 4 30 MCG $666
17x7.5J 100 4 38 MHB $693
17x7.5J 100 4 38 SGB $641
17x7.5J 100 4 38 MBG $666
17x7.5J 100 5 50 MHB $693
17x7.5J 100 5 50 SGB $641
17x7.5J 100 5 50 MBG $666
17x7.5J 100 5 38 MHB $693
17x7.5J 100 5 38 SGB $641
17x7.5J 100 5 38 MBG $666
17x7.5J 100 5 38 MCG $666
17x7.5J 114.3 5 48 MHB $693
17x7.5J 114.3 5 48 SGB $641
17x7.5J 114.3 5 48 MBG $666
17x7.5J 114.3 5 48 MCG $666
17x8J 100 4 35 MHB $700
17x8J 100 4 35 MBG $674
17x8J 100 4 35 MCG $674
17x8J 100 5 47 MHB $700
17x8J 100 5 47 SGB $648
17x8J 100 5 47 MBG $674
17x8J 114.3 5 54 MHB $700
17x8J 114.3 5 54 MBG $674
17x8J 114.3 5 44 MHB $700
17x8J 114.3 5 44 SGB $648
17x8J 114.3 5 44 MBG $674
17x8J 114.3 5 44 MCG $674
17x8J 114.3 5 37 MHB $700
17x8J 114.3 5 37 SGB $648
17x8J 114.3 5 37 MBG $674
17x8.5J 114.3 5 50 MHB $706
17x8.5J 114.3 5 50 SGB $654
17x8.5J 114.3 5 50 MBG $680
17x8.5J 114.3 5 45 MHB $706
17x8.5J 114.3 5 45 SGB $654
17x8.5J 114.3 5 45 MBG $680
17x8.5J 114.3 5 31 MHB $706
17x8.5J 114.3 5 31 SGB $654
17x8.5J 114.3 5 31 MBG $680
17x9J 114.3 5 62 MHB $713
17x9J 114.3 5 62 MBG $686
17x9J 114.3 5 45 MHB $713
17x9J 114.3 5 45 SGB $661
17x9J 114.3 5 45 MBG $686
17x9J 114.3 5 35 MHB $713
17x9J 114.3 5 35 SGB $661
17x9J 114.3 5 35 MBG $686
18x7.5J 100 5 50 MHB $798
18x7.5J 100 5 50 SGB $745
18x7.5J 100 5 50 MBG $771
18x7.5J 114.3 5 47 MHB $798
18x7.5J 114.3 5 47 SGB $745
18x7.5J 114.3 5 47 MBG $771
18x8J 100 5 47 MHB $804
18x8J 100 5 47 SGB $751
18x8J 100 5 47 MBG $778
18x8J 112 5 48 MHB $804
18x8J 112 5 48 SGB $751
18x8J 112 5 48 MBG $778
18x8J 114.3 5 44 MHB $804
18x8J 114.3 5 44 SGB $751
18x8J 114.3 5 44 MBG $778
18x8J 120 5 45 MHB $804
18x8J 120 5 45 SGB $751
18x8J 120 5 45 MBG $778
18x8.5J 100 5 45 MHB $810
18x8.5J 100 5 45 SGB $759
18x8.5J 100 5 45 MBG $785
18x8.5J 112 5 42 MHB $810
18x8.5J 112 5 42 SGB $759
18x8.5J 112 5 42 MBG $785
18x8.5J 114.3 5 50 MHB $810
18x8.5J 114.3 5 50 SGB $759
18x8.5J 114.3 5 50 MBG $785
18x8.5J 114.3 5 45 MHB $810
18x8.5J 114.3 5 45 SGB $759
18x8.5J 114.3 5 45 MBG $785
18x8.5J 114.3 5 37 MHB $810
18x8.5J 114.3 5 37 SGB $759
18x8.5J 114.3 5 37 MBG $785
18x8.5J 120 5 35 MHB $810
18x8.5J 120 5 35 SGB $759
18x9J 100 5 45 MHB $818
18x9J 100 5 45 SGB $765
18x9J 100 5 45 MBG $791
18x9J 114.3 5 43 MHB $818
18x9J 114.3 5 43 SGB $765
18x9J 114.3 5 43 MBG $791
18x9J 114.3 5 31 MHB $818
18x9J 114.3 5 31 SGB $765
18x9J 114.3 5 31 MBG $791
18x9J 114.3 5 24 MHB $818
18x9J 114.3 5 24 SGB $765
18x9J 114.3 5 24 MBG $791
18x9J 120 5 51 MHB $818
18x9J 120 5 51 SGB $765
18x9J 120 5 51 MBG $791
18x9.5J 100 5 40 MHB $824
18x9.5J 100 5 40 SGB $771
18x9.5J 100 5 40 MBG $798
18x9.5J 114.3 5 45 MHB $824
18x9.5J 114.3 5 45 SGB $771
18x9.5J 114.3 5 45 MBG $798
18x9.5J 114.3 5 35 MHB $824
18x9.5J 114.3 5 35 SGB $771
18x9.5J 114.3 5 35 MBG $798
18x9.5J 114.3 5 29 MHB $824
18x9.5J 114.3 5 29 SGB $771
18x9.5J 114.3 5 29 MBG $798
18x9.5J 114.3 5 22 MHB $824
18x9.5J 114.3 5 22 SGB $771
18x9.5J 114.3 5 22 MBG $798
18x9.5J 114.3 5 12 MHB $824
18x9.5J 114.3 5 12 SGB $771
18x9.5J 114.3 5 12 MBG $798
18x9.5J 120 5 35 MHB $824
18x9.5J 120 5 35 SGB $771
18x9.5J 120 5 22 MHB $824
18x9.5J 120 5 22 SGB $771
18x10J 114.3 5 35 MHB $830
18x10J 114.3 5 35 SGB $779
18x10J 114.3 5 35 MBG $805
18x10J 114.3 5 22 MHB $830
18x10J 114.3 5 22 SGB $779
18x10J 114.3 5 22 MBG $805
18x10.5J 114.3 5 24 MHB $838
18x10.5J 114.3 5 24 SGB $785
18x10.5J 114.3 5 24 MBG $811
18x10.5J 114.3 5 15 MHB $838
18x10.5J 114.3 5 15 SGB $785
18x10.5J 114.3 5 15 MBG $811
18x10.5J 120 5 35 MHB $838
18x10.5J 120 5 35 SGB $785
18x10.5J 120 5 24 MHB $838
18x10.5J 120 5 24 SGB $785
18x11J 114.3 5 30 MHB $844
18x11J 114.3 5 30 SGB $791
18x11J 114.3 5 30 MBG $818
18x11J 114.3 5 15 MHB $844
18x11J 114.3 5 15 SGB $791
18x11J 114.3 5 15 MBG $818

 

 


 

 

 

Wheel Gallery Image

Wheel Gallery Image

Wheel Gallery Image

Wheel Gallery Image

Wheel Gallery Image

Wheel Gallery Image

Reviews

There are no reviews yet.

Be the first to review “ADVAN RGD2”

Your email address will not be published. Required fields are marked *