ADVAN RGD
Description
ADVAN RSD
ADVAN Racing RS-D is based on the ADVAN Racing RS but with a “D” for “Deep Dish”.Depending on the size, “Extra Deep” versions can be up to 77mm deep.
This wheel has a certain street appeal with a race focus. The ADVAN RS-D focuses on larger sizes ranging from 18 inch to 20 inch.
Available in 3 colours; Machining Silver, Machining Black and Bright Chrome. All colours come with a diamond polished rim with a flawless mirror finish.
Common offsets and stud patterns are available to suit most Japanese, European and Domestic built cars. The one-piece construction is flow formed with a long 10 spoke design. The spokes curve back sharply to achieve brake calliper clearance as well as the deep dish look.
Each rim features the ADVAN Racing logo raised 1mm in height between the spokes on the rim area. The logo is carved in superb detail which is a secondary process after painting; except for the Bright Chrome finish.
Additional ADVAN RS-D stickers can be printed on the spoke to customise the appearance. Machine Silver and Bright Chrome is now discontinued and only available while stock lasts
Available Colours
BB = Matt Black
MB = Machining & Black
MS = Machining & Silver
Please contact us directly for pricing and availbilty : [email protected]
Fitments
RIM SIZE | PCD | HOLE | OFFSET | COLOUR | RRP |
---|---|---|---|---|---|
17x7J | 100 | 4 | 47 | MB | $648 |
17x7J | 100 | 4 | 47 | BB | $608 |
17x7J | 100 | 4 | 42 | MB | $648 |
17x7J | 100 | 4 | 42 | BB | $608 |
17×7.5J | 100 | 5 | 50 | MB | $654 |
17×7.5J | 100 | 5 | 50 | BB | $615 |
17×7.5J | 114.3 | 5 | 48 | MB | $654 |
17×7.5J | 114.3 | 5 | 48 | BB | $615 |
17x8J | 100 | 5 | 47 | MB | $660 |
17x8J | 100 | 5 | 47 | BB | $621 |
17x8J | 112 | 5 | 50 | MB | $660 |
17x8J | 112 | 5 | 50 | BB | $621 |
17x8J | 114.3 | 5 | 45 | MB | $660 |
17x8J | 114.3 | 5 | 45 | BB | $621 |
17x8J | 114.3 | 5 | 38 | MB | $660 |
17x8J | 114.3 | 5 | 38 | BB | $621 |
17×8.5J | 114.3 | 5 | 51 | MB | $668 |
17×8.5J | 114.3 | 5 | 51 | BB | $628 |
17×8.5J | 114.3 | 5 | 35 | MB | $668 |
17×8.5J | 114.3 | 5 | 35 | BB | $628 |
17×8.5J | 120 | 5 | 35 | MB | $668 |
17×8.5J | 120 | 5 | 35 | BB | $628 |
17x9J | 114.3 | 5 | 45 | MB | $674 |
17x9J | 114.3 | 5 | 45 | BB | $635 |
17x9J | 114.3 | 5 | 35 | MB | $674 |
17x9J | 114.3 | 5 | 35 | BB | $635 |
18×7.5J | 100 | 4 | 42 | MB | $758 |
18×7.5J | 100 | 4 | 42 | BB | $719 |
18×7.5J | 100 | 5 | 50 | MB | $758 |
18×7.5J | 100 | 5 | 50 | BB | $719 |
18×7.5J | 114.3 | 5 | 48 | MB | $758 |
18×7.5J | 114.3 | 5 | 48 | BB | $719 |
18x8J | 100 | 5 | 47 | MB | $765 |
18x8J | 100 | 5 | 47 | BB | $726 |
18x8J | 112 | 5 | 48 | MB | $765 |
18x8J | 112 | 5 | 48 | BB | $726 |
18x8J | 114.3 | 5 | 45 | MB | $765 |
18x8J | 114.3 | 5 | 45 | BB | $726 |
18x8J | 114.3 | 5 | 37 | MB | $765 |
18x8J | 114.3 | 5 | 37 | BB | $726 |
18×8.5J | 112 | 5 | 45 | MB | $771 |
18×8.5J | 114.3 | 5 | 51 | MB | $771 |
18×8.5J | 114.3 | 5 | 51 | BB | $733 |
18×8.5J | 114.3 | 5 | 31 | MB | $771 |
18×8.5J | 114.3 | 5 | 31 | BB | $733 |
18×8.5J | 120 | 5 | 35 | MB | $771 |
18×8.5J | 120 | 5 | 35 | BB | $733 |
18x9J | 114.3 | 5 | 45 | MB | $778 |
18x9J | 114.3 | 5 | 45 | BB | $739 |
18x9J | 114.3 | 5 | 35 | MB | $778 |
18x9J | 114.3 | 5 | 35 | BB | $739 |
18x9J | 114.3 | 5 | 25 | MB | $778 |
18x9J | 114.3 | 5 | 25 | BB | $739 |
18×9.5J | 120 | 5 | 35 | MB | $785 |
18×9.5J | 120 | 5 | 35 | BB | $746 |
18×9.5J | 120 | 5 | 25 | MB | $785 |
18x10J | 114.3 | 5 | 35 | MB | $791 |
18x10J | 114.3 | 5 | 35 | BB | $753 |
18x10J | 114.3 | 5 | 25 | MB | $791 |
18x10J | 114.3 | 5 | 25 | BB | $753 |
19×7.5J | 100 | 4 | 44 | MB | $856 |
19×7.5J | 100 | 4 | 44 | BB | $818 |
19×7.5J | 100 | 5 | 50 | MB | $856 |
19×7.5J | 100 | 5 | 50 | BB | $818 |
19x8J | 100 | 5 | 47 | MB | $869 |
19x8J | 100 | 5 | 47 | BB | $830 |
19x8J | 110 | 5 | 35 | MB | $869 |
19x8J | 110 | 5 | 35 | BB | $830 |
19×8.5J | 114.3 | 5 | 45 | MB | $883 |
19×8.5J | 114.3 | 5 | 45 | BB | $844 |
19×8.5J | 114.3 | 5 | 38 | MB | $883 |
19×8.5J | 114.3 | 5 | 38 | BB | $844 |
19×8.5J | 120 | 5 | 35 | MB | $883 |
19×8.5J | 120 | 5 | 35 | BB | $844 |
19x9J | 112 | 5 | 48 | MB | $895 |
19x9J | 112 | 5 | 48 | BB | $856 |
19x9J | 114.3 | 5 | 35 | MB | $895 |
19x9J | 114.3 | 5 | 35 | BB | $856 |
19x9J | 114.3 | 5 | 25 | MB | $895 |
19x9J | 114.3 | 5 | 25 | BB | $856 |
19x9J | 120 | 5 | 22 | MB | $895 |
19x9J | 120 | 5 | 22 | BB | $856 |
19×9.5J | 112 | 5 | 29 | MB | $909 |
19×9.5J | 114.3 | 5 | 45 | MB | $909 |
19×9.5J | 114.3 | 5 | 45 | BB | $870 |
19×9.5J | 120 | 5 | 35 | MB | $909 |
19×9.5J | 120 | 5 | 35 | BB | $870 |
19×9.5J | 120 | 5 | 25 | MB | $909 |
19×9.5J | 120 | 5 | 25 | BB | $870 |
19x10J | 114.3 | 5 | 35 | MB | $923 |
19x10J | 114.3 | 5 | 35 | BB | $883 |
19x10J | 114.3 | 5 | 25 | MB | $923 |
19x10J | 114.3 | 5 | 25 | BB | $883 |
19x10J | 114.3 | 5 | 15 | MB | $923 |
19x10J | 114.3 | 5 | 15 | BB | $883 |
19x10J | 120 | 5 | 20 | MB | $923 |
19x10J | 120 | 5 | 20 | BB | $883 |
20×8.5J | 114.3 | 5 | 38 | MB | $986 |
20×8.5J | 114.3 | 5 | 38 | BB | $948 |
20x9J | 114.3 | 5 | 25 | MB | $1000 |
20x9J | 114.3 | 5 | 25 | BB | $961 |
20x9J | 120 | 5 | 17 | MB | $1000 |
20x9J | 120 | 5 | 17 | BB | $961 |
20×9.5J | 114.3 | 5 | 40 | MB | $1014 |
20×9.5J | 114.3 | 5 | 40 | BB | $974 |
20x10J | 114.3 | 5 | 35 | MB | $1026 |
20x10J | 114.3 | 5 | 35 | BB | $988 |
20x10J | 114.3 | 5 | 25 | MB | $1026 |
20x10J | 114.3 | 5 | 25 | BB | $988 |
20×10.5J | 114.3 | 5 | 20 | MB | $1040 |
20×10.5J | 114.3 | 5 | 20 | BB | $1001 |
20×10.5J | 120 | 5 | 25 | MB | $1040 |
20×10.5J | 120 | 5 | 25 | BB | $1001 |
Reviews
There are no reviews yet.